CIM Transaction Set : Sales Order (X4)
The Sales Order transaction set contains all information pertaining to a single sales order.
CV1 Version 2.01
| Component | Usage | Minimum | Maximum | Sequence | Supported Versions |
| CV1:Sales Order Transaction Set Pilot | Leading outer message. | 1 | 1 | 1 | ANY |
| CV1:Sales Order Header | Defines a single sales order. | 1 | 1 | 2 | ANY |
| CV1:Address | Where is the order shipped to? | 1 | 3 | 3 | ANY |
| CV1:Address | Who is being billed for this order? | 1 | 3 | 4 | ANY |
| CV1:Address | Who is being paid for this order? | 1 | 3 | 5 | ANY |
| CV1:Parcels | What parcels go with the order? | 0 | 99 | 6 | ANY |
| CV1:Customer | Full customer information. | 1 | 1 | 7 | ANY |
| CV1:Corporate | Full corporate information. | 1 | 1 | 8 | ANY |
| CV1:Sales Order Detail | ALL line-items that are part of the sales order. | 0 | 9999999 | 9 | ANY |
| CV1:Comprehensive Customer-Item Aggregate | A detailed expression of the item. | 0 | 9999999 | 10 | ANY |
| CV1:Sales Order Transaction Set Trailer | Trailing Outer Message. | 1 | 1 | 11 | ANY |
CV1 Version 1.01
| Component | Usage | Minimum | Maximum | Sequence | Supported Versions |
| CV1:Sales Order Transaction Set Pilot | Leading outer message. | 1 | 1 | 1 | ANY |
| CV1:Sales Order Header | Defines a single sales order. | 1 | 1 | 2 | ANY |
| CV1:Address | Where is the order shipped to? | 1 | 3 | 3 | ANY |
| CV1:Address | Who is being billed for this order? | 1 | 3 | 4 | ANY |
| CV1:Address | Who is being paid for this order? | 1 | 3 | 5 | ANY |
| CV1:Parcels | What parcels go with the order? | 0 | 99 | 6 | ANY |
| CV1:Sales Order Detail | ALL line-items that are part of the sales order. | 0 | 9999999 | 7 | ANY |
| CV1:Sales Order Transaction Set Trailer | Trailing Outer Message. | 1 | 1 | 8 | ANY |
PDI Version 1.00
| Component | Usage | Minimum | Maximum | Supported Versions |
| Invoice Header Record (1200) | Order Header Record | 1 | 1 | ANY |
| Invoice Detail Item Distribution (1202) | Defines a single sales order detail record | 1 | *Nomax | ANY |