CV1:Vendor 1.01 7/19/02
Format : PIDF
Topic : VN
Usage : Vendor information
| Description | Len | Format | Required | Comments |
| Vendor Number | 6 | A | Y | Primary Key |
| Name | 35 | A | N | |
| Address Line 1 | 30 | A | N | |
| Address Line 2 | 30 | A | N | |
| Address Line 3 | 30 | A | N | |
| City | 25 | A | N | |
| State | 2 | A | N | |
| Zip Code | 5 | A | N | |
| Zip Extension | 4 | N | N | |
| Area Code | 3 | N | N | |
| Phone Number | 7 | N | N | |
| Contact 1 | 25 | A | N | |
| Type Code | 1 | A | N | Accounts Payable
= P Broker = B Manufacturer = M Shipper = S Wholesaler = W |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" |
| Total Len= | 205 |