CV1:Sales Order Header Version 2.02 10/8/03
Format : PIDF
CETE Topic : SH
Usage : Generally used to reconcile a "Requested Sales Order" with an actual order. May serve as a detailed invoice.
| Description | Start Position | Len | Format | Required? | Format/Comments | Possible X.12 Mapping |
| Order # | 1 | 7 | N | Y | Supplier's Order Number. If Order Type is "I" or "C", then this is also the supplier's invoice number to the customer. (In CV1, Order # and Invoice # are synonymous). If Order Type is "R", then this is a prebook order number. | 810.BIG02.76 |
| Employee# | 8 | 6 | A | N | ID of the Employee attributed to this order. | |
| CV1 Customer Number | 14 | 6 | N | Y | Identifies the ship-to customer as defined in the supplier's system. This is whom the order is attributed to for accounting purposes in the supplier's system. | 810.N104.67 |
| Reference | 20 | 15 | A | N | For normal orders, this is the customer's P.O. number used to place the order. It may also contain other reference numbers depending on the context in which the order entered the system. For example: For regular keyed orders, it's assumed to be the customer's P.O. #. For orders from SFA, it's the SFA system's order ID For orders from Telxon units, it contains the Remote Order Id of the remote order file. For orders from Prebook, it contains the pre-booked order #. For any other source, it contains simply the reference number that the source system uses to refer to it. |
810.BIG04.324 |
| Type | 35 | 1 | A | Y | "I" = Invoice,
"C"=Credit "R"=Prebook, "W"=WebConsole Transfer. |
810.BIG07.640 |
| Order Creation Date | 36 | 8 | N | Y | Date the order was created in the supplier's system. | |
| Invoice Date | 44 | 8 | N | Y | Invoice Date (YYYYMMDD) If order is not invoiced yet, Ship date will be placed here. | 810.BIG01.373 |
| Order Status | 52 | 1 | A | N | Status of the Order: 1=Open, 2=Pick
Requested, 3=Picked, 4=Print Req., 5=Printed, 6=Post
Req., 7=Posted, 8=Held, 9=Cancelled A=Archived Z=Archived H=History X=History |
|
| Terms Code | 53 | 3 | A | N | Refers to a Terms definition. | |
| Order Source | 56 | 1 | A | N | Source of the
order (How the order got into the system)
|
|
| Unused | 57 | 2 | A | N | Reserved for future use. | |
| Terms Description | 59 | 25 | A | N | Terms Description. | 810.ITD12.352 |
| Order Total | 84 | 17 | R | Y | Total amount of this order excluding sales taxes. | |
| Special Message 1 | 101 | 30 | A | N | ||
| Special Message 2 | 131 | 30 | A | N | ||
| Special Message 3 | 161 | 30 | A | N | ||
| Delivery Route | 191 | 6 | A | N | Code referring to a delivery route. | |
| Delivery Sequence | 197 | 5 | N | N | Sequence of delivery within a route. | |
| Tax Jurisdiction Code | 202 | 6 | A | N | The taxing jurisdiction definition which applied to this order. | |
| Tax Jurisdiction Description | 208 | 30 | A | N | Description of the taxing jurisdiction. | |
| Warehouse Code | 238 | 6 | A | N | Warehouse from which the items in this order are pulled. | |
| Warehouse Description | 244 | 30 | A | N | Description of the warehouse. | |
| Total Bundles | 274 | 5 | N | N | Total # of bundles which constitute the order. | |
| Total Lines | 279 | 5 | N | Y | Total number of detail lines in this order. | 810.CTT01.354 |
| Total Weight | 284 | 9 | R | N | Total weight. | |
| Total Retail | 293 | 11 | R | N | Total retail value for this order. | |
| Total Shipped | 304 | 7 | N | N | Total quantity shipped for all lines. | |
| Total Taxable Sales | 311 | 11 | R | N | Total sale dollars for the order which are subject to sales tax. | |
| Total Sales Tax | 322 | 7 | R | N | Total amount of sales tax for order. | 810.TX102.782 |
| Total Stamp Tax | 329 | 7 | R | N | Total amount of stamp tax for order. | |
| Terms Discount Date | 336 | 8 | N | N | Date within which a discount will be given. YYYYMMDD | |
| Terms Discount Amount | 344 | 7 | R | N | Amount of the terms discount. | |
| Due Date | 351 | 8 | N | N | Date by which the invoice is considered due. YYYYMMDD | |
| Deal Number | 359 | 6 | N | N | Refers to a Vendor Receivable Deal. Only applies if the order type is "Prebook". | |
| Customer's P.O. # | 365 | 15 | A | N | ||
| Web Console Internal Order I.D. | 380 | 15 | A | N | ||
| DAC Prebook Order# | 395 | 7 | N | N | ||
| Target's ID of Self | 402 | 15 | A | N | The number that the retailer uses to identify the ship-to entity within their own organization. In CV1, this is kept in the Customer record as "Store Number" or in the CIM Customer Target record as "Target's ID of self". | |
| Target's ID of You | 417 | 15 | A | N |
The number that the retailer uses to identify the supplier in their own systems. In CV1, this is defined CIM Customer Target record as "Target's ID of You". | 810.GS02.142 |
| Sensative Quantity | 432 | 7 | N | N | The total number of cartons of cigarettes in the order. | |
| Billing Reason | 439 | 439 | A | N | The billing reason associated with the order. (User defined in DAC) | |
| Transaction Terminator Symbol | 440 | 2 | A | Y | Literal "//" | |
| Total Length | 441 |
CV1:Sales Order Header Version 1.02 2/8/02
Format : PIDF
CETE Topic : SH
Usage : Generally used to reconcile a "Requested Sales Order" with an actual order. May serve as a detailed invoice.
| Description | Len | Fmt | Req | Format/Comments | Possible X.12 Mapping |
| CV1 Customer Number | 6 | N | Y | Identifies the ship-to customer as defined in the supplier's system. This is whom the order is attributed to for accounting purposes in the supplier's system. | 810.N104.67 |
| Filler | 6 | A | N | Reserved for future use. | |
| Invoice Date | 8 | N | Y | Invoice Date (YYYYMMDD) If order is not invoiced yet, Ship date will be placed here. | 810.BIG01.373 |
| Purchase Order # | 15 | A | N | Purchasers PO # (Even though an import of length 22 is allowed, CV1 only supports length of 15.) | 810.BIG04.324 |
| Sub Total | 17 | R | Y | Total amount of this order before taxes. | |
| Order # | 7 | N | Y | Supplier's Order Number. This is also the supplier's invoice number to the customer. (In CV1, Order # and Invoice # are synonamous) | 810.BIG02.76 |
| Terms Description | 25 | A | N | Terms Description. | 810.ITD12.352 |
| Terms Percent | 17 | R | N | Terms Percentage (10% is expressed as .10) | 810.ITD03.338 |
| Terms Discount Days | 3 | N | N | Terms Discount Days. | 810.ITD05.351 |
| Terms Late Days | 3 | N | N | Terms Late Days. | |
| Invoice Type | 1 | A | Y | "I" = Invoice, "C"=Credit | 810.BIG07.640 |
| Total Lines | 5 | N | Y | Total number of detail lines in this order. | 810.CTT01.354 |
| Special Message 1 | 30 | A | N | ||
| Special Message 2 | 30 | A | N | ||
| Special Message 3 | 30 | A | N | ||
| Manual Invoice # | 7 | N | N | ||
| Remote Order ID | 15 | A | N | ID of remote order that caused this live order to be created. | |
| Order Status | 1 | A | N | Status of the Order: 1=Open, 2=Pick Requested, 3=Picked, 4=Print Req., 5=Printed, 6=Post Req., 7=Posted, 8=Held, 9=Cancelled | |
| Total Sales Tax | 17 | R | N | Total amount of sales tax for order. This, plus Sub Total = Order Total (Amount to be invoiced to customer.) | 810.TX102.782 |
| Order Creation Date | 8 | N | Y | Date the order was created in the supplier's system. | |
| Target's ID of Self | 15 | A | N | The number that the retailer uses to identify the ship-to entity within their own organization. In CV1, this is kept in the Customer record as "Store Number" or in the CIM Customer Target record as "Target's ID of self". | |
| Target's ID of You | 15 | A | N | The number that the retailer uses to identify the supplier in their own systems. In CV1, this is defined CIM Customer Target record as "Target's ID of You". | 810.GS02.142 |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 283 |
CV1:Sales Order Header
Version 1.01 2/8/02
Format : PIDF
CETE Topic : SH
Usage : Generally used to reconcile a "Requested Sales Order" with an actual order. May serve as a detailed invoice.
| Description | Len | Fmt | Req | Format/Comments | Possible X.12 Mapping |
| CV1 Customer Number | 6 | N | Y | Identifies the ship-to customer as defined in the supplier's system. This is whom the order is attributed to for accounting purposes in the supplier's system. | 810.N104.67 |
| Filler | 6 | A | N | Reserved for future use. | |
| Invoice Date | 8 | N | Y | Invoice Date (YYYYMMDD) If order is not invoiced yet, Ship date will be placed here. | 810.BIG01.373 |
| Purchase Order # | 15 | A | N | Purchasers PO # (Even though an import of length 22 is allowed, CV1 only supports length of 15.) | 810.BIG04.324 |
| Sub Total | 17 | R | Y | Total amount of this order before taxes. | |
| Order # | 7 | N | Y | Supplier's Order Number. This is also the supplier's invoice number to the customer. (In CV1, Order # and Invoice # are synonamous) | 810.BIG02.76 |
| Terms Description | 25 | A | N | Terms Description. | 810.ITD12.352 |
| Terms Percent | 17 | R | N | Terms Percentage (10% is expressed as .10) | 810.ITD03.338 |
| Terms Discount Days | 3 | N | N | Terms Discount Days. | 810.ITD05.351 |
| Terms Late Days | 3 | N | N | Terms Late Days. | |
| Invoice Type | 1 | A | Y | "I" = Invoice, "C"=Credit | 810.BIG07.640 |
| Total Lines | 5 | N | Y | Total number of detail lines in this order. | 810.CTT01.354 |
| Special Message 1 | 30 | A | N | ||
| Special Message 2 | 30 | A | N | ||
| Special Message 3 | 30 | A | N | ||
| Manual Invoice # | 7 | N | N | ||
| Remote Order ID | 15 | A | N | ID of remote order that caused this live order to be created. | |
| Order Status | 1 | A | N | Status of the Order: 1=Open, 2=Pick Requested, 3=Picked, 4=Print Req., 5=Printed, 6=Post Req., 7=Posted, 8=Held, 9=Cancelled | |
| Total Sales Tax | 17 | R | N | Total amount of sales tax for order. This, plus Sub Total = Order Total (Amount to be invoiced to customer.) | 810.TX102.782 |
| Order Creation Date | 8 | N | Y | Date the order was created in the supplier's system. | |
| Retailer's ID of Self | 15 | A | N | The number that the retailer uses to identify the ship-to entity within their own organization. In CV1, this is kept in the Customer record as "Store Number" or in the EDI Customer Target record as "Retailer's ID of self". | |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 268 |