CV1:Retail Contract 1.01 3/27/2008
Format : PIDF
CETE Topic : RC
Usage : DAC Retail Contract
| Description | Start Position | Len | Format | Required? | Comments |
| Retail Matrix Number | 1 | 6 | N | N | Part of the Customer Scope. (Broadest Scope) |
| Customer Number | 7 | 6 | N | N | Part of the Customer Scope. (Narrowest scope) |
| Category | 13 | 2 | N | N | Part of the Item Scope. (Broadest Scope) |
| Sales Class | 15 | 5 | N | N | Part of the Item Scope |
| Product Class | 20 | 5 | N | N | Part of the Item Scope |
| Item Number | 25 | 6 | N | N | Part of the Item Scope (Narrowest scope) |
|
Unit of measure 1 |
|||||
| U/M 1 Formula Type | 31 | 1 | N | Y | Type
of Formula used to calculate Retail Price for unit of measure 1.
1=Add-on Percentage |
| U/M 1 Amount | 32 | 10 | R | N | Used if U/M Formula Type is 2 or 3. |
| U/M 1 Quantity | 42 | 3 | N | N | Used if U/M Formula Type is 5 |
| U/M 1 Percent | 45 | 6 | R | N | Used if U/M Formula Type is 1 |
| U/M 1 Round X | 51 | 1 | A | N | Indicates value that calculated retail price should round down to. (Example: 5) |
| U/M 1 Round Y | 52 | 1 | A | N | Indicates value that calculated retail price should round up to. (Example: 9) |
| U/M 1 Profit/Markup | 53 | 1 | A | N | Used
if U/M Formula Type is 1. Indicates how the calculation is
performed.
M="Retail=Cost*(Percent+1)" |
| U/M 1 Resold? | 54 | 1 | A | N | Indicates
if the retailer resells the product in U/M 1. Y="Yes" N="No" |
|
Unit of measure 2 |
|||||
| U/M 2 Formula Type | 55 | 1 | Same as U/M 1 | ||
| U/M 2 Amount | 56 | 10 | Same as U/M 1 | ||
| U/M 2 Quantity | 66 | 3 | Same as U/M 1 | ||
| U/M 2 Percent | 69 | 6 | Same as U/M 1 | ||
| U/M 2 Round X | 75 | 1 | Same as U/M 1 | ||
| U/M 2 Round Y | 76 | 1 | Same as U/M 1 | ||
| U/M 2 Profit/Markup | 77 | 1 | Same as U/M 1 | ||
| U/M 2 Resold? | 78 | 1 | Same as U/M 1 | ||
|
Unit of measure 3 |
|||||
| U/M 3 Formula Type | 79 | 1 | Same as U/M 1 | ||
| U/M 3 Amount | 80 | 10 | Same as U/M 1 | ||
| U/M 3 Quantity | 90 | 3 | Same as U/M 1 | ||
| U/M 3 Percent | 93 | 6 | Same as U/M 1 | ||
| U/M 3 Round X | 99 | 1 | Same as U/M 1 | ||
| U/M 3 Round Y | 100 | 1 | Same as U/M 1 | ||
| U/M 3 Profit/Markup | 101 | 1 | Same as U/M 1 | ||
|
Unit of measure 4 |
|||||
| U/M 4 Formula Type | 102 | 1 | Same as U/M 1 | ||
| U/M 4 Amount | 103 | 10 | Same as U/M 1 | ||
| U/M 4 Quantity | 113 | 3 | Same as U/M 1 | ||
| U/M 4 Percent | 116 | 6 | Same as U/M 1 | ||
| U/M 4 Round X | 122 | 1 | Same as U/M 1 | ||
| U/M 4 Round Y | 123 | 1 | Same as U/M 1 | ||
| U/M 4 Profit/Markup | 124 | 1 | Same as U/M 1 | ||
| Retailer's Print Unit | 125 | 1 | N | Y | Indicates which unit of measure (value 1-4) is used for calculating retail price for printing on invoices. |
| Retailer's Selling Unit | 126 | 1 | N | Y | Indicates which unit of measure (value 1-4) the retailer primarily sells. This retail will be used for providing sales analysis. |
| Creation Date | 127 | 8 | YYYYMMDD | Y | Date the contract was created. |
| Modification Date | 135 | 8 | YYYYMMDD | Y | Date the contract was last modified. |
| Status | 143 | 1 | A | Y | A=Active D=Deleted I=Inactive |
| User ID | 144 | 8 | A | Y | User ID of the last user to create or modify this contract. |
| Label Code | 152 | 1 | A | N | Y/N "Y" indicates that retail labels should be generated along with an invoice for items qualified for this contract. |
| Start Date | 153 | 8 | YYYYMMDD | N | Date this contract goes into effect. If no date is given, the contract is effective immediately. If Retail Source is "S", field is required. |
| End Date | 161 | 8 | YYYYMMDD | N | Date this contract expires. If no date is given, the contract never expires. If Retail Source is "S", field is required. |
| Retail Source | 169 | 1 | A | N | Blank
or "N" = Normal. "S" = Special. Note: A "Normal" retail contract is one that is persistent with no required expiration date. Only one "Normal" retail contract for a given scope can exist. A "Special" retail contract is one that is temporary in nature. It must have a start/end date and multiple retail contracts can exist for a given scope differentiated by start/end date. |
| Transaction Terminator Symbol | 170 | 2 | A | Y | Literal "//" |
| Total Length | 171 | ||||