CV1:Item Promotion Detail V1.00 1/10/00
Format : PIDF
Topic : PD
Usage : Item promotion's detail. Used for super items.
| Description | Len | Mask | Fmt | Req | Format/Comments |
| CV1 Item Number (Header Level) | 6 | 999999 | N | Y | |
| Warehouse | 6 | A | Y | ||
| Billing Matrix | 6 | 999999 | N | N | |
| Start Date | 8 | D | Y | ||
| Line Number | 5 | 99999 | N | Y | |
| CV1 Item Number (Detail Level) | 6 | 999999 | N | N | |
| Qty | 5 | 99999 | N | N | |
| Description | 35 | A | N | ||
| Detail Type | 1 | A | Y | C=Contract, F=Free, I=Informational, L=List, O=Override. | |
| Override Price | 17 | R | N | ||
| Override Cost | 17 | R | N | ||
| Override Unit of Measure | 1 | 9 | N | N | |
| Override Retail | 17 | R | N | ||
| Retail U/M | 1 | 9 | N | N | |
| UPC | 15 | A | N | ||
| Posts to inventory? | 1 | A | N | (Y/N) | |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 149 |
Block of sample EDI Messages formatted using the above specification.