CV1:Warehouse-Specific
Item (Item Balance) v2.00 3/13/2008
Format : PIDF
Topic : IB
Usage : Warehouse-Specific Item Information.
Description |
Length |
From |
To | Format | Required? | Comments |
| Topic | 2 | 1 | 2 | A | Y | Literal "IB" |
| Warehouse Code | 6 | 3 | 8 | A | Y | A code used by the distributor to identify which warehouse this item information is associated with. |
| CV1 Item Number | 6 | 9 | 14 | N | Y | Number used by the distributor to refer to the item. (The distributor's product code) |
| Item Description | 35 | 15 | 49 | A | Y | |
| Unit of Measure #1 | 3 | 50 | 52 | A | N | |
| Unit of Measure #2 | 3 | 53 | 55 | A | N | |
| Unit of Measure #3 | 3 | 56 | 58 | A | N | |
| Unit of Measure #4 | 3 | 59 | 61 | A | N | |
| Sell Status Unit 1 | 1 | 62 | 62 | A | N | |
| Sell Status Unit 2 | 1 | 63 | 63 | A | N | |
| Sell Status Unit 3 | 1 | 64 | 64 | A | N | |
| Sell Status Unit 4 | 1 | 65 | 65 | A | N | |
| Quantity Multiplier #1 | 5 | 66 | 70 | N | N | |
| Quantity Multiplier #2 | 5 | 71 | 75 | N | N | |
| Quantity Multiplier #3 | 5 | 76 | 80 | N | N | |
| Quantity Multiiplier #4 | 5 | 81 | 85 | N | N | |
| UPC Unit 1 | 15 | 86 | 100 | A | N | |
| UPC Unit 2 | 15 | 101 | 115 | A | N | |
| UPC Unit 3 | 15 | 116 | 130 | A | N | |
| UPC Unit 4 | 15 | 131 | 145 | A | N | |
| Retail Pack Description | 10 | 146 | 155 | A | N | |
| Guaranteed Return Flag | 1 | 156 | 156 | A | N | |
| Substitute Item Number | 6 | 157 | 162 | N | N | |
| Qty On-Hand Unit 1 | 7 | 163 | 169 | N | N | |
| Qty On-Hand Unit 2 | 7 | 170 | 176 | N | N | |
| Qty On-Hand Unit 3 | 7 | 177 | 183 | N | N | |
| Qty On-Hand Unit 4 | 7 | 184 | 190 | N | N | |
| Item Status | 1 | 191 | 191 | A | Y | A=Active, I=Inactive, D=Marked for Deletion. |
| Standard Selling Unit | 1 | 192 | 192 | N | N | |
| Qty On-Hand SSU | 8 | 193 | 200 | N | N | The total Qty On-Hand for the Item expressed in the Standard Selling Unit. Note: Fractions are discarded. |
| Category Number | 2 | 201 | 202 | N | N | |
| Sales Class Number | 5 | 203 | 207 | N | N | |
| Product Class Number | 5 | 208 | 212 | N | N | |
| Brand Code | 10 | 213 | 222 | A | N | |
| Product Heading | 4 | 223 | 226 | A | N | |
| Transaction Terminator Symbol | 2 | 227 | 228 | A | Y | Literal "//" |
| Total Length | 228 |
CV1:Warehouse-Specific
Item (Item Balance) Version 1.04 12/6/2010
Format : PIDF
Topic : IB
Usage : Warehouse-Specific Item Information.
| Description | Start | Length | Format | Required? | Comments |
| CV1 Item Number | 1 | 6 | N | Y | Number used by the distributor to refer to the item. (The distributor's product code) |
| Warehouse Code | 7 | 6 | A | Y | A code used by the distributor to identify which warehouse this item information is associated with. |
| Item Balance Status Code | 13 | 1 | A | N | Status of this item in the warehouse. A=Active, I=Inactive, D=Marked for Deletion. |
| Substitute Item Number | 14 | 6 | N | N | When the product is out-of-stock, this item will be substituted. |
| Substitute Status | 20 | 1 | A | N | |
| Minimum Qty 1 | 21 | 5 | N | N | |
| Minimum Qty 2 | 26 | 5 | N | N | |
| Minimum Qty 3 | 31 | 5 | N | N | |
| Minimum Qty 4 | 36 | 5 | N | N | |
| Minimum Multiple 1 | 41 | 1 | A | N | |
| Minimum Multiple 2 | 42 | 1 | A | N | |
| Minimum Multiple 3 | 43 | 1 | A | N | |
| Minimum Multiple 4 | 44 | 1 | A | N | |
| Sell Status U/M 1 | 45 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Sell Status U/M 2 | 46 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Sell Status U/M 3 | 47 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Sell Status U/M 4 | 48 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Standard Sell Unit | 49 | 1 | N | N | Indicates the standard unit of measure that the distributors sells. (1-4) |
| Backorder Status | 50 | 1 | A | N | |
| Qty On Hand 1 | 51 | 17 | R | N | |
| Qty On Hand 2 | 68 | 17 | R | N | |
| Qty On Hand 3 | 85 | 17 | R | N | |
| Qty On Hand 4 | 102 | 17 | R | N | |
| Net Cost 1 | 119 | 17 | R | N | |
| Net Cost 2 | 136 | 17 | R | N | |
| Net Cost 3 | 153 | 17 | R | N | |
| Net Cost 4 | 170 | 17 | R | N | |
| Base Cost 1 | 187 | 17 | R | N | |
| Base Cost 2 | 204 | 17 | R | N | |
| Base Cost 3 | 221 | 17 | R | N | |
| Base Cost 4 | 238 | 17 | R | N | |
| Wholesale Price 1 | 255 | 17 | R | N | |
| Wholesale Price 2 | 272 | 17 | R | N | |
| Wholesale Price 3 | 289 | 17 | R | N | |
| Wholesale Price 4 | 306 | 17 | R | N | |
| Book Exclusion Flag | 323 | 1 | A | N | Y=Exclude, Else=Include |
| Primary Pick Location Code | 324 | 9 | A | N | Primary warehouse location the item is picked from. |
| Guaranteed Return? | 333 | 1 | A | N | Y/N |
| Demoted? | 334 | 1 | A | N | Indicates
if the item is "demoted" based on this item balance
record.
D=Demoted |
| Demoted Reason | 335 | 1 | A | N | If
item is demoted, this is the reason why: 1= Inactive Item Master 2=This Item Balance Record is inactive. 3=This Item Balance Record is excluded from pricebooks. 4= Inactive for purchasing |
| Item Master Status Code | 336 | 1 | A | N | Status of the master item. A=Active, I=Inactive, D=Marked for Deletion. |
| Prebook Only? | 337 | 1 | A | N | Y/N Indicates if the product may only be ordered as a "Booked" item in the DAC Prebook Order system. |
| Transaction Terminator Symbol | 338 | 2 | A | Y | Literal "//" |
| Total Length | 339 |
CV1:Warehouse-Specific
Item (Item Balance) Version 1.02 9/20/2002
Format : PIDF
Topic : IB
Usage : Warehouse-Specific Item Information.
| Description | Start | Length | Format | Required? | Comments |
| CV1 Item Number | 1 | 6 | N | Y | Number used by the distributor to refer to the item. (The distributor's product code) |
| Warehouse Code | 7 | 6 | A | Y | A code used by the distributor to identify which warehouse this item information is associated with. |
| Status | 13 | 1 | A | N | Status of this item in the warehouse. A=Active, I=Inactive, D=Marked for Deletion. |
| Substitute Item Number | 14 | 6 | N | N | When the product is out-of-stock, this item will be substituted. |
| Substitute Status | 20 | 1 | A | N | |
| Minimum Qty 1 | 21 | 5 | N | N | |
| Minimum Qty 2 | 26 | 5 | N | N | |
| Minimum Qty 3 | 31 | 5 | N | N | |
| Minimum Qty 4 | 36 | 5 | N | N | |
| Minimum Multiple 1 | 41 | 1 | A | N | |
| Minimum Multiple 2 | 42 | 1 | A | N | |
| Minimum Multiple 3 | 43 | 1 | A | N | |
| Minimum Multiple 4 | 44 | 1 | A | N | |
| Sell Status U/M 1 | 45 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Sell Status U/M 2 | 46 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Sell Status U/M 3 | 47 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Sell Status U/M 4 | 48 | 1 | A | N | Is the item sold from the warehouse in this unit of measure? Y=Yes |
| Standard Sell Unit | 49 | 1 | N | N | Indicates the standard unit of measure that the distributors sells. (1-4) |
| Backorder Status | 50 | 1 | A | N | |
| Qty On Hand 1 | 51 | 17 | R | N | |
| Qty On Hand 2 | 68 | 17 | R | N | |
| Qty On Hand 3 | 85 | 17 | R | N | |
| Qty On Hand 4 | 102 | 17 | R | N | |
| Net Cost 1 | 119 | 17 | R | N | |
| Net Cost 2 | 136 | 17 | R | N | |
| Net Cost 3 | 153 | 17 | R | N | |
| Net Cost 4 | 170 | 17 | R | N | |
| Base Cost 1 | 187 | 17 | R | N | |
| Base Cost 2 | 204 | 17 | R | N | |
| Base Cost 3 | 221 | 17 | R | N | |
| Base Cost 4 | 238 | 17 | R | N | |
| Wholesale Price 1 | 255 | 17 | R | N | |
| Wholesale Price 2 | 272 | 17 | R | N | |
| Wholesale Price 3 | 289 | 17 | R | N | |
| Wholesale Price 4 | 306 | 17 | R | N | |
| Book Exclusion Flag | 323 | 1 | A | N | Y=Exclude, Else=Include |
| Primary Pick Location Code | 324 | 9 | A | N | Primary warehouse location the item is picked from. |
| Guaranteed Return? | 333 | 1 | A | N | Y/N |
| Transaction Terminator Symbol | 334 | 2 | A | Y | Literal "//" |
| Total Length | 335 |