CV1:Address V1.02 3/4/2002
Format : PIDF
CETE Topic : FX
Usage : Provides address, name, and contact information. Usage is dependant on transactional context.
| Description | Start Position | Len | Fmt | Req | Format/Comments | Possible X.12 Mapping |
| Reference | 1 | 7 | A | N | Depends on the context in which an address is used. | 810.BIG02.76 |
| Name | 8 | 35 | A | Y | Name of entity to | 810.N102.93 |
| Contact | 43 | 30 | A | N | Name of person to contact | |
| Address1 | 73 | 30 | A | Y | Usually Street Name/Number | 810.N301.166 |
| Address2 | 103 | 30 | A | N | Usually Apt/Suite # | 810.N302.166 |
| City | 133 | 30 | A | Y | City | 810.N401.19 |
| State | 163 | 2 | A | Y | State/Province of City | 810.N402.156 |
| Zip | 165 | 5 | A | N | Zip Code | 810.N403.116 |
| Zip Extension | 170 | 4 | N | Y | Zip Code Extension | 810.N403.116 |
| Country | 174 | 15 | A | N | Not County | 810.N404.26 |
| Phone International Dial Code | 189 | 3 | A | N | ||
| Phone Area Code | 192 | 3 | A | N | ||
| Phone Number | 195 | 7 | A | N | ||
| Usage | 202 | 1 | A | N | What is the usage of this address? | B=Bill To R=Remit To S=Ship To |
| Entity Reference | 203 | 15 | A | N | Identify Code of the entity at this address | |
| Entity Reference Qualifier | 218 | 1 | A | N | What type of value does the Entity Reference field contain? | |
| Transaction Terminator Symbol | 219 | 2 | A | Y | Literal "//" | |
| Total Length | 220 |
CV1:Address V1.01 11/26/2001
Format : PIDF
CETE Topic : FX
Usage : Provides address, name, and contact information. Usage is dependant on transactional context.
| Description | Len | Fmt | Req | Format/Comments | Possible X.12 Mapping |
| Reference | 7 | A | N | Depends on the context in which an address is used. | 810.BIG02.76 |
| Name | 35 | A | Y | Name of entity to | 810.N102.93 |
| Contact | 30 | A | N | Name of person to contact | |
| Address1 | 30 | A | Y | Usually Street Name/Number | 810.N301.166 |
| Address2 | 30 | A | N | Usually Apt/Suite # | 810.N302.166 |
| City | 30 | A | Y | City | 810.N401.19 |
| State | 2 | A | Y | State/Province of City | 810.N402.156 |
| Zip | 5 | A | N | Zip Code | 810.N403.116 |
| Zip Extension | 4 | N | Y | Zip Code Extension | 810.N403.116 |
| Country | 15 | A | N | Not County | 810.N404.26 |
| Phone International Dial Code | 3 | A | N | ||
| Phone Area Code | 3 | A | N | ||
| Phone Number | 7 | A | N | ||
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 203 |