CV1:CIM Document Tracking v1.00 8/7/2012
Format : PIDF
Topic : DX
Usage : Used to track Electronic Interchange document information.
| Description | Start | Length | Format | Required? | Comments |
| Interchange Control Number | 1 | 15 | A | N | |
| Interchange Sender ID Qualifier | 16 | 2 | A | N | |
| Interchange Sender ID | 18 | 15 | A | N | |
| Interchange Receiver ID Qualifier | 33 | 2 | A | N | |
| Interchange Receiver ID | 35 | 15 | A | N | |
| Functional Group Sender ID | 50 | 15 | A | N | |
| Functional Group Receiver ID | 65 | 15 | A | N | |
| Functional Group Control Number | 80 | 15 | A | N | |
| Set Control Number | 95 | 15 | A | N | |
| Document File Name | 110 | 75 | A | N | |
| Key#1 | 185 | 15 | A | N | A key presented with this tracking record, dependant on value of Application Code. |
| Key#2 | 200 | 15 | A | N | See Key#1 |
| Key#3 | 215 | 15 | A | N | See Key#1 |
| Application Code | 230 | 3 | A | N | Gives context to the control numbers and
keys in this transaction as follows: 810 - This transaction was created as the result of an invoice. Key#1 is the Invoice Number. 850 - This transaction was created as the result of purchase order. Key#1 is the Purchase Order Number. 855 - This transaction was created as the result of an Order Acknowledgement. Key#1 is the Order Number. Key#2 is the Purchase Order Number. |
| Transaction Terminator Symbol | 233 | 2 | A | Y | Literal "//" |
| Total Length | 234 |