CV1:Vendor Deal Detail Version 1.00 1/11/00
Format : PIDF
Topic : DD
Usage : Item details of a vendor's deal.
| Description | Start | Len | Mask | Fmt | Req | Format/Comments |
| CV1 Item Number | 1 | 6 | 999999 | N | Y | |
| CV1 Vendor Number | 7 | 6 | A | Y | Vendor whom the deal is for. | |
| Deal Number | 13 | 6 | 999999 | N | Y | ID of the deal. |
| Start Date | 19 | 8 | YYYYMMDD | D | Y | |
| End Date | 27 | 8 | YYYYMMDD | D | N | |
| Discount to Retailer | 35 | 17 | R | N | ||
| Discount to Wholesaler | 52 | 17 | R | N | ||
| Minimum Qty | 69 | 5 | 99999 | N | N | |
| Status | 74 | 1 | A | Y | ||
| Price | 75 | 17 | R | N | ||
| Wholesale Percent | 92 | 17 | R | N | ||
| Base Cost | 109 | 17 | R | N | ||
| U/M Restrictor | 126 | 1 | A | N | Unit 1-4 to restrict this deal to. | |
| Retail Percent | 127 | 17 | R | N | ||
| Base Offset | 144 | 17 | R | N | ||
| Net Cost | 161 | 17 | R | N | ||
| Cost Effective | 178 | 1 | A | N |
|
|
| Net Offset | 179 | 17 | R | N | ||
| Deal Detail Type | 196 | 1 |
|
|||
| Transaction Terminator Symbol | 197 | 2 | A | Y | Literal "//" | |
| Total Len= | 198 | 198 |
Block of sample EDI Messages formatted using the above specification.