CV1:Customer v2.00 3/17/2009
Format : PIDF
Topic : CU
Usage : Customer information.
| Description | Length | From | To | Format | Required | Comments |
| Topic | 2 | 1 | 2 | A | Y | Literal "CU" |
| CV1 Customer Number | 6 | 3 | 6 | N | N | If not provided, a new customer with a randomly generated customer number is created. |
| Name | 35 | 9 | 43 | A | N | |
| Address 1 | 30 | 44 | 73 | A | N | |
| City | 30 | 74 | 103 | A | N | |
| State | 2 | 104 | 105 | A | N | |
| Branch Code | 6 | 106 | 111 | A | N | The warehouse that this customer purchases from. |
| Salesman# | 6 | 112 | 117 | A | N | Employee ID in DAC. |
| Transaction Terminator Symbol | 2 | 118 | 119 | A | Y | Literal "//" |
| Total Len= | 119 |
CV1:Customer v1.10 4/30/2009
Format : PIDF
Topic : CU
Usage : Customer information.
| Description | Len | From | To | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 1 | 6 | 999999 | N | N | If not provided, a new customer with a randomly generated customer number is created. |
| Customer's ID of Self | 30 | 7 | 36 | A | N | The number that the customer uses to Identify themselves to themselves. In CV1, this is setup in the customer's EDI Options. It is optional. | |
| Corporate # | 6 | 37 | 42 | 999999 | N | N | |
| Salesman # | 6 | 43 | 48 | A | N | ||
| Terms Code | 3 | 49 | 51 | A | N | ||
| Terms Description | 25 | 52 | 76 | A | N | ||
| Name | 35 | 77 | 111 | A | N | ||
| Addr 1 | 30 | 112 | 141 | A | N | ||
| Addr 2 | 30 | 142 | 171 | A | N | ||
| Addr 3 | 30 | 172 | 201 | A | N | ||
| City | 30 | 202 | 231 | A | N | ||
| State | 2 | 232 | 233 | A | N | ||
| Zip | 5 | 234 | 238 | A | N | ||
| Zip Ext | 4 | 239 | 242 | N | N | ||
| Phone Area | 3 | 243 | 245 | N | N | ||
| Phone Number | 7 | 246 | 252 | N | N | ||
| Fax Area | 3 | 253 | 255 | N | N | ||
| Fax Number | 7 | 256 | 262 | N | N | ||
| Contact 1 | 30 | 263 | 292 | A | N | ||
| Contact 2 | 30 | 293 | 322 | A | N | ||
| Contact 3 | 30 | 323 | 352 | A | N | ||
| Contact Title 1 | 30 | 353 | 382 | A | N | ||
| Contact Title 2 | 30 | 383 | 412 | A | N | ||
| Contact Title 3 | 30 | 413 | 442 | A | N | ||
| Credit Limit | 17 | 443 | 459 | R | N | ||
| Exclude from Promos? | 1 | 460 | 460 | A | N | Y/N (Blank means assume N) | |
| Billing Matrix | 6 | 461 | 466 | N | N | ||
| Amount Due | 17 | 467 | 483 | R | N | ||
| Last Pay Date | 8 | 484 | 491 | N | N | (YYYYMMDD) | |
| Last Order Date | 8 | 492 | 499 | N | N | (YYYYMMDD) | |
| Sales WTD | 17 | 500 | 516 | R | N | ||
| Sales PTD | 17 | 517 | 533 | R | N | ||
| Sales YTD | 17 | 534 | 550 | R | N | ||
| Authorized? | 1 | 551 | 551 | A | N | (Y/N) | |
| Call Route 1 | 6 | 552 | 557 | A | N | ||
| Call Route 2 | 6 | 558 | 563 | A | N | ||
| Call Route 3 | 6 | 564 | 569 | A | N | ||
| Call Route 4 | 6 | 570 | 575 | A | N | ||
| Call Route 5 | 6 | 576 | 581 | A | N | ||
| Call Route 6 | 6 | 582 | 587 | A | N | ||
| Call Route 7 | 6 | 588 | 593 | A | N | ||
| Call Sequence 1 | 5 | 594 | 598 | N | N | ||
| Call Sequence 2 | 5 | 599 | 603 | N | N | ||
| Call Sequence 3 | 5 | 604 | 608 | N | N | ||
| Call Sequence 4 | 5 | 609 | 613 | N | N | ||
| Call Sequence 5 | 5 | 614 | 618 | N | N | ||
| Call Sequence 6 | 5 | 619 | 623 | N | N | ||
| Call Sequence 7 | 5 | 624 | 628 | N | N | ||
| Pricing Alias | 6 | 629 | 634 | N | N | ||
| Tax Jurisdiction | 6 | 635 | 640 | A | N | ||
| Email1 | 70 | 641 | 710 | A | N | ||
| Email2 | 70 | 711 | 780 | A | N | ||
| Charge Limit | 17 | 781 | 797 | R | N | ||
| Gender | 1 | 798 | 798 | A | N | M=Male, F=Female | |
| Date of Birth | 8 | 799 | 806 | N | N | (YYYYMMDD) | |
| Status | 1 | 807 | 807 | A=Active, D=Marked for Delete, I=Inactive | |||
| Password | 8 | 808 | 815 | A | N | ||
| Web Console Profile | 6 | 816 | 821 | A | N | Used if customer is designated as a WebConsole customer. | |
| Retail Matrix | 6 | 822 | 827 | N | N | Retail Matrix Code | |
| Web Console Wks of Order History | 3 | 828 | 830 | N | N | How many weeks of order history to retain in Web Console. | |
| Web Console Wks of Sales History | 3 | 831 | 833 | N | N | How many weeks of sales history to retain in Web Console. | |
| Branch Code | 6 | 834 | 839 | A | N | The warehouse that this customer purchases from. | |
| Allowance Based Retails? | 1 | 840 | 840 | A | N | Are retail prices based on costs reflecting promotions? Y/N | |
| Transaction Terminator Symbol | 2 | 841 | 842 | A | Y | Literal "//" | |
| Total Len= | 842 |
CV1:Customer Version 1.08 4/2/2004
Format : PIDF
Topic : CU
Usage : Customer information.
| Description | Len | From | To | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 1 | 6 | 999999 | N | N | If not provided, a new customer with a randomly generated customer number is created. |
| Customer's ID of Self | 30 | 7 | 36 | A | N | The number that the customer uses to Identify themselves to themselves. In CV1, this is setup in the customer's EDI Options. It is optional. | |
| Corporate # | 6 | 37 | 42 | 999999 | N | N | |
| Salesman # | 6 | 43 | 48 | A | N | ||
| Terms Code | 3 | 49 | 51 | A | N | ||
| Terms Description | 25 | 52 | 76 | A | N | ||
| Name | 35 | 77 | 111 | A | N | ||
| Addr 1 | 30 | 112 | 141 | A | N | ||
| Addr 2 | 30 | 142 | 171 | A | N | ||
| Addr 3 | 30 | 172 | 201 | A | N | ||
| City | 30 | 202 | 231 | A | N | ||
| State | 2 | 232 | 233 | A | N | ||
| Zip | 5 | 234 | 238 | A | N | ||
| Zip Ext | 4 | 239 | 242 | N | N | ||
| Phone Area | 3 | 243 | 245 | N | N | ||
| Phone Number | 7 | 246 | 252 | N | N | ||
| Fax Area | 3 | 253 | 255 | N | N | ||
| Fax Number | 7 | 256 | 262 | N | N | ||
| Contact 1 | 30 | 263 | 292 | A | N | ||
| Contact 2 | 30 | 293 | 322 | A | N | ||
| Contact 3 | 30 | 323 | 352 | A | N | ||
| Contact Title 1 | 30 | 353 | 382 | A | N | ||
| Contact Title 2 | 30 | 383 | 412 | A | N | ||
| Contact Title 3 | 30 | 413 | 442 | A | N | ||
| Credit Limit | 17 | 443 | 459 | R | N | ||
| Exclude from Promos? | 1 | 460 | 460 | A | N | Y/N (Blank means assume N) | |
| Billing Matrix | 6 | 461 | 466 | N | N | ||
| Amount Due | 17 | 467 | 483 | R | N | ||
| Last Pay Date | 8 | 484 | 491 | N | N | (YYYYMMDD) | |
| Last Order Date | 8 | 492 | 499 | N | N | (YYYYMMDD) | |
| Sales WTD | 17 | 500 | 516 | R | N | ||
| Sales PTD | 17 | 517 | 533 | R | N | ||
| Sales YTD | 17 | 534 | 550 | R | N | ||
| Authorized? | 1 | 551 | 551 | A | N | (Y/N) | |
| Call Route 1 | 6 | 552 | 557 | A | N | ||
| Call Route 2 | 6 | 558 | 563 | A | N | ||
| Call Route 3 | 6 | 564 | 569 | A | N | ||
| Call Route 4 | 6 | 570 | 575 | A | N | ||
| Call Route 5 | 6 | 576 | 581 | A | N | ||
| Call Route 6 | 6 | 582 | 587 | A | N | ||
| Call Route 7 | 6 | 588 | 593 | A | N | ||
| Call Sequence 1 | 5 | 594 | 598 | N | N | ||
| Call Sequence 2 | 5 | 599 | 603 | N | N | ||
| Call Sequence 3 | 5 | 604 | 608 | N | N | ||
| Call Sequence 4 | 5 | 609 | 613 | N | N | ||
| Call Sequence 5 | 5 | 614 | 618 | N | N | ||
| Call Sequence 6 | 5 | 619 | 623 | N | N | ||
| Call Sequence 7 | 5 | 624 | 628 | N | N | ||
| Pricing Alias | 6 | 629 | 634 | N | N | ||
| Tax Jurisdiction | 6 | 635 | 640 | A | N | ||
| Email1 | 70 | 641 | 710 | A | N | ||
| Email2 | 70 | 711 | 780 | A | N | ||
| Charge Limit | 17 | 781 | 797 | R | N | ||
| Gender | 1 | 798 | 798 | A | N | M=Male, F=Female | |
| Date of Birth | 8 | 799 | 806 | N | N | (YYYYMMDD) | |
| Status | 1 | 807 | 807 | A=Active, D=Marked for Delete, I=Inactive | |||
| Password | 8 | 808 | 815 | A | N | ||
| Web Console Profile | 6 | 816 | 821 | A | N | Used if customer is designated as a WebConsole customer. | |
| Retail Matrix | 6 | 822 | 827 | N | N | Retail Matrix Code | |
| Transaction Terminator Symbol | 2 | 828 | 829 | A | Y | Literal "//" | |
| Total Len= | 829 |
CV1:Customer Version 1.07 1/27/03
Format : PIDF
Topic : CU
Usage : Customer information.
| Description | Len | From | To | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 1 | 6 | 999999 | N | N | If not provided, a new customer with a randomly generated customer number is created. |
| Customer's ID of Self | 30 | 7 | 36 | A | N | The number that the customer uses to Identify themselves to themselves. In CV1, this is setup in the customer's EDI Options. It is optional. | |
| Corporate # | 6 | 37 | 42 | 999999 | N | N | |
| Salesman # | 6 | 43 | 48 | A | N | ||
| Terms Code | 3 | 49 | 51 | A | N | ||
| Terms Description | 25 | 52 | 76 | A | N | ||
| Name | 35 | 77 | 111 | A | N | ||
| Addr 1 | 30 | 112 | 141 | A | N | ||
| Addr 2 | 30 | 142 | 171 | A | N | ||
| Addr 3 | 30 | 172 | 201 | A | N | ||
| City | 30 | 202 | 231 | A | N | ||
| State | 2 | 232 | 233 | A | N | ||
| Zip | 5 | 234 | 238 | A | N | ||
| Zip Ext | 4 | 239 | 242 | N | N | ||
| Phone Area | 3 | 243 | 245 | N | N | ||
| Phone Number | 7 | 246 | 252 | N | N | ||
| Fax Area | 3 | 253 | 255 | N | N | ||
| Break at 255 | 0 | ||||||
| Fax Number | 7 | 256 | 262 | N | N | ||
| Contact 1 | 30 | 263 | 292 | A | N | ||
| Contact 2 | 30 | 293 | 322 | A | N | ||
| Contact 3 | 30 | 323 | 352 | A | N | ||
| Contact Title 1 | 30 | 353 | 382 | A | N | ||
| Contact Title 2 | 30 | 383 | 412 | A | N | ||
| Contact Title 3 | 30 | 413 | 442 | A | N | ||
| Credit Limit | 17 | 443 | 459 | R | N | ||
| Exclude from Promos? | 1 | 460 | 460 | A | N | Y/N (Blank means assume N) | |
| Billing Matrix | 6 | 461 | 466 | N | N | ||
| Amount Due | 17 | 467 | 483 | R | N | ||
| Last Pay Date | 8 | 484 | 491 | N | N | (YYYYMMDD) | |
| Last Order Date | 8 | 492 | 499 | N | N | (YYYYMMDD) | |
| Sales WTD | 17 | 500 | 516 | R | N | ||
| Break at 510 | 0 | ||||||
| Sales PTD | 17 | 517 | 533 | R | N | ||
| Sales YTD | 17 | 534 | 550 | R | N | ||
| Authorized? | 1 | 551 | 551 | A | N | (Y/N) | |
| Call Route 1 | 6 | 552 | 557 | A | N | ||
| Call Route 2 | 6 | 558 | 563 | A | N | ||
| Call Route 3 | 6 | 564 | 569 | A | N | ||
| Call Route 4 | 6 | 570 | 575 | A | N | ||
| Call Route 5 | 6 | 576 | 581 | A | N | ||
| Call Route 6 | 6 | 582 | 587 | A | N | ||
| Call Route 7 | 6 | 588 | 593 | A | N | ||
| Call Sequence 1 | 5 | 594 | 598 | N | N | ||
| Call Sequence 2 | 5 | 599 | 603 | N | N | ||
| Call Sequence 3 | 5 | 604 | 608 | N | N | ||
| Call Sequence 4 | 5 | 609 | 613 | N | N | ||
| Call Sequence 5 | 5 | 614 | 618 | N | N | ||
| Call Sequence 6 | 5 | 619 | 623 | N | N | ||
| Call Sequence 7 | 5 | 624 | 628 | N | N | ||
| Pricing Alias | 6 | 629 | 634 | N | N | ||
| Tax Jurisdiction | 6 | 635 | 640 | A | N | ||
| Email1 | 70 | 641 | 710 | A | N | ||
| Email2 | 70 | 711 | 780 | A | N | ||
| Break at 765 | 0 | ||||||
| Charge Limit | 17 | 781 | 797 | R | N | ||
| Gender | 1 | 798 | 798 | A | N | M=Male, F=Female | |
| Date of Birth | 8 | 799 | 806 | N | N | (YYYYMMDD) | |
| Status | 1 | 807 | 807 | A=Active, D=Marked for Delete, I=Inactive | |||
| Password | 8 | 808 | 815 | A | N | ||
| Web Console Profile | 6 | 816 | 821 | A | N | Used if customer is designated as a WebConsole customer. | |
| Transaction Terminator Symbol | 2 | 822 | 823 | A | Y | Literal "//" | |
| Total Len= | 823 |
CV1:Customer Version 1.06 9/27/01
Format : PIDF
Topic : CU
Usage : Customer information.
| Description | Len | From | To | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 1 | 6 | 999999 | N | N | If not provided, a new customer with a randomly generated customer number is created. |
| Customer's ID of Self | 30 | 7 | 36 | A | N | The number that the customer uses to Identify themselves to themselves. In CV1, this is setup in the customer's EDI Options. It is optional. | |
| Corporate # | 6 | 37 | 42 | 999999 | N | N | |
| Salesman # | 6 | 43 | 48 | A | N | ||
| Terms Code | 3 | 49 | 51 | A | N | ||
| Terms Description | 25 | 52 | 76 | A | N | ||
| Name | 35 | 77 | 111 | A | N | ||
| Addr 1 | 30 | 112 | 141 | A | N | ||
| Addr 2 | 30 | 142 | 171 | A | N | ||
| Addr 3 | 30 | 172 | 201 | A | N | ||
| City | 30 | 202 | 231 | A | N | ||
| State | 2 | 232 | 233 | A | N | ||
| Zip | 5 | 234 | 238 | A | N | ||
| Zip Ext | 4 | 239 | 242 | N | N | ||
| Phone Area | 3 | 243 | 245 | N | N | ||
| Phone Number | 7 | 246 | 252 | N | N | ||
| Fax Area | 3 | 253 | 255 | N | N | ||
| Break at 255 | 0 | ||||||
| Fax Number | 7 | 256 | 262 | N | N | ||
| Contact 1 | 30 | 263 | 292 | A | N | ||
| Contact 2 | 30 | 293 | 322 | A | N | ||
| Contact 3 | 30 | 323 | 352 | A | N | ||
| Contact Title 1 | 30 | 353 | 382 | A | N | ||
| Contact Title 2 | 30 | 383 | 412 | A | N | ||
| Contact Title 3 | 30 | 413 | 442 | A | N | ||
| Credit Limit | 17 | 443 | 459 | R | N | ||
| Exclude from Promos? | 1 | 460 | 460 | A | N | Y/N (Blank means assume N) | |
| Billing Matrix | 6 | 461 | 466 | N | N | ||
| Amount Due | 17 | 467 | 483 | R | N | ||
| Last Pay Date | 8 | 484 | 491 | N | N | (YYYYMMDD) | |
| Last Order Date | 8 | 492 | 499 | N | N | (YYYYMMDD) | |
| Sales WTD | 17 | 500 | 516 | R | N | ||
| Break at 510 | 0 | ||||||
| Sales PTD | 17 | 517 | 533 | R | N | ||
| Sales YTD | 17 | 534 | 550 | R | N | ||
| Authorized? | 1 | 551 | 551 | A | N | (Y/N) | |
| Call Route 1 | 6 | 552 | 557 | A | N | ||
| Call Route 2 | 6 | 558 | 563 | A | N | ||
| Call Route 3 | 6 | 564 | 569 | A | N | ||
| Call Route 4 | 6 | 570 | 575 | A | N | ||
| Call Route 5 | 6 | 576 | 581 | A | N | ||
| Call Route 6 | 6 | 582 | 587 | A | N | ||
| Call Route 7 | 6 | 588 | 593 | A | N | ||
| Call Sequence 1 | 5 | 594 | 598 | N | N | ||
| Call Sequence 2 | 5 | 599 | 603 | N | N | ||
| Call Sequence 3 | 5 | 604 | 608 | N | N | ||
| Call Sequence 4 | 5 | 609 | 613 | N | N | ||
| Call Sequence 5 | 5 | 614 | 618 | N | N | ||
| Call Sequence 6 | 5 | 619 | 623 | N | N | ||
| Call Sequence 7 | 5 | 624 | 628 | N | N | ||
| Pricing Alias | 6 | 629 | 634 | N | N | ||
| Tax Jurisdiction | 6 | 635 | 640 | A | N | ||
| Email1 | 70 | 641 | 710 | A | N | ||
| Email2 | 70 | 711 | 780 | A | N | ||
| Break at 765 | 0 | ||||||
| Charge Limit | 17 | 781 | 797 | R | N | ||
| Gender | 1 | 798 | 798 | A | N | M=Male, F=Female | |
| Date of Birth | 8 | 799 | 806 | N | N | (YYYYMMDD) | |
| Status | 1 | 807 | 807 | A=Active, D=Marked for Delete, I=Inactive | |||
| Password | 8 | 808 | 815 | A | N | ||
| Transaction Terminator Symbol | 2 | 816 | 817 | A | Y | Literal "//" | |
| Total Len= | 817 |