CV1:Customer Price &
Retail Version 1.02 12/18/02
Format : PIDF
Topic : CP
Usage : Customer specific price & retail.
| Description | Len | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 999999 | N | Y | |
| CV1 Item Number | 6 | 999999 | N | Y | |
| Authorized | 1 | A | N | Authorized/Don't Print 2 Authorized/Print In Book 3 Not Auth./Don't Print " " (Blank) Not Auth./Print In Book 1 |
|
| Price | 17 | R | N | What does the retail customer pay for the item? | |
| Price Level | 1 | N | N | What unit of measure is the price in? | |
| Retail | 17 | R | N | What does the customer charge for the item? | |
| Retail Level | 1 | N | N | What unit of measure is the retail in? | |
| Promotion Amount | 17 | R | N | If the Price field reflects a promotion/allowance, this field indicates the dollar value of the promotion. If this field is greater than zero, then Price + Promotion Amount = Customer's normal price. | |
| Retailed in U/M 1? | 1 | A | N | (Y/N) Indicates if the retailer sells the item in unit of measure 1. | |
| Retailed in U/M 2? | 1 | A | N | (Y/N) Indicates if the retailer sells the item in unit of measure 2. | |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 70 |
CV1:Customer Price & Retail Version 1.01 9/19/02
Format : PIDF
Topic : CP
Usage : Customer specific price & retail.
| Description | Len | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 999999 | N | Y | |
| CV1 Item Number | 6 | 999999 | N | Y | |
| Authorized | 1 | A | N | Authorized/Don't Print 2 Authorized/Print In Book 3 Not Auth./Don't Print " " (Blank) Not Auth./Print In Book 1 |
|
| Price | 17 | R | N | What does the retail customer pay for the item? | |
| Price Level | 1 | N | N | What unit of measure is the price in? | |
| Retail | 17 | R | N | What does the customer charge for the item? | |
| Retail Level | 1 | N | N | What unit of measure is the retail in? | |
| Promotion Amount | 17 | R | N | If the Price field reflects a promotion/allowance, this field indicates the dollar value of the promotion. If this field is greater than zero, then Price + Promotion Amount = Customer's normal price. | |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 68 |
CV1:Customer Price & Retail Version 1.00 12/11/99
Format : PIDF
Topic : CP
Usage : Customer specific price & retail
| Description | Len | Mask | Fmt | Req | Format/Comments |
| CV1 Customer Number | 6 | 999999 | N | Y | |
| CV1 Item Number | 6 | 999999 | N | Y | |
| Authorized | 1 | A | N | Authorized/Don't Print 2 Authorized/Print In Book 3 Not Auth./Don't Print " " (Blank) Not Auth./Print In Book 1 |
|
| Price | 17 | R | N | What does the customer pay for the item at the specified unit? | |
| Price Level | 1 | N | N | What level is the price in? | |
| Retail | 17 | R | N | What does the customer charge for the item? (Invoice print retail) | |
| Retail Level | 1 | N | N | What level is the retail in? | |
| Transaction Terminator Symbol | 2 | A | Y | Literal "//" | |
| Total Length | 51 |