CV1:Corporate Version 1.02 1/27/03
Format : PIDF
Topic : CO
Usage : Corporate information.
| Description | Len | From | To | Mask | Fmt | Req | Format/Comments |
| Corporate # | 6 | 1 | 6 | 999999 | N | N | |
| Salesman # | 6 | 7 | 12 | A | N | ||
| Name | 35 | 13 | 47 | A | N | ||
| Addr 1 | 30 | 48 | 77 | A | N | ||
| Addr 2 | 30 | 78 | 107 | A | N | ||
| Addr 3 | 30 | 108 | 137 | A | N | ||
| City | 30 | 138 | 167 | A | N | ||
| State | 2 | 168 | 169 | A | N | ||
| Zip | 5 | 170 | 174 | A | N | ||
| Zip Ext | 4 | 175 | 178 | N | N | ||
| Phone Area | 3 | 179 | 181 | N | N | ||
| Phone Number | 7 | 182 | 188 | N | N | ||
| Fax Area | 3 | 189 | 191 | N | N | ||
| Fax Number | 7 | 192 | 198 | N | N | ||
| Contact 1 | 30 | 199 | 228 | A | N | ||
| Contact 2 | 30 | 229 | 258 | A | N | ||
| Contact 3 | 30 | 259 | 288 | A | N | ||
| Contact Title 1 | 30 | 289 | 318 | A | N | ||
| Contact Title 2 | 30 | 319 | 348 | A | N | ||
| Contact Title 3 | 30 | 349 | 378 | A | N | ||
| Corporate Type | 1 | 379 | 379 | A | N | ||
| Status | 1 | 380 | 380 | A | N | ||
| Branch Code | 6 | 381 | 386 | A | N | ||
| Password | 10 | 387 | 396 | A | N | ||
| Web Console Profile | 6 | 397 | 402 | Used if corporate is a WebConsole corporate. | |||
| Transaction Terminator Symbol | 2 | 403 | 404 | A | Y | Literal "//" | |
| Total Len= | 404 |
CV1:Corporate Version 1.01 12/18/02
Format : PIDF
Topic : CO
Usage : Corporate information.
| Description | Len | From | To | Mask | Fmt | Req | Format/Comments |
| Corporate # | 6 | 1 | 6 | 999999 | N | N | |
| Salesman # | 6 | 7 | 12 | A | N | ||
| Name | 35 | 13 | 47 | A | N | ||
| Addr 1 | 30 | 48 | 77 | A | N | ||
| Addr 2 | 30 | 78 | 107 | A | N | ||
| Addr 3 | 30 | 108 | 137 | A | N | ||
| City | 30 | 138 | 167 | A | N | ||
| State | 2 | 168 | 169 | A | N | ||
| Zip | 5 | 170 | 174 | A | N | ||
| Zip Ext | 4 | 175 | 178 | N | N | ||
| Phone Area | 3 | 179 | 181 | N | N | ||
| Phone Number | 7 | 182 | 188 | N | N | ||
| Fax Area | 3 | 189 | 191 | N | N | ||
| Fax Number | 7 | 192 | 198 | N | N | ||
| Contact 1 | 30 | 199 | 228 | A | N | ||
| Contact 2 | 30 | 229 | 258 | A | N | ||
| Contact 3 | 30 | 259 | 288 | A | N | ||
| Contact Title 1 | 30 | 289 | 318 | A | N | ||
| Contact Title 2 | 30 | 319 | 348 | A | N | ||
| Contact Title 3 | 30 | 349 | 378 | A | N | ||
| Corporate Type | 1 | 379 | 379 | A | N | ||
| Status | 1 | 380 | 380 | A | N | ||
| Branch Code | 6 | 381 | 386 | A | N | ||
| Password | 10 | 387 | 396 | A | N | ||
| Transaction Terminator Symbol | 2 | 387 | 388 | A | Y | Literal "//" | |
| Total Len= | 398 |
Block of sample EDI Messages formatted using the above specification (Note: The first 64 bytes are reserved for CETE data)